Free Delivery! Your source for Business and Industrial Products
The Storage and Material Handling Leader
Need Assistance?
1-877-304-1270
Monday-Friday: 7 a.m. to 8 p.m. ET
Welcome, Guest Log In
Avenue Industrial Supply > Office Products > File Cabinets >
Safe for archival storage
Welded all-steel construction
Sturdy 16-ga. mid- and inner-frame supports
Heavy-duty double-wrapped corners
Drawers also include: steel ball bearing rollers, welded drawer rails, built-in courtesy and safety stops
Two handles per drawer
Stackable up to 5 high on closed base, 2 high on open base
Click the below to add product to cart.
| Overall WxDxH | Drawer WxDxH | Colour – Item Number | Price |
| Item Number | Description | Price |
| 4161502 | CABINET RED | |
| 4161503 | CABINET BURGUNDY | |
| 4161513 | CABINET DK. GREEN | |
| 4161519 | CABINET DK. BLUE | |
| 4161522 | CABINET TROPIC SAND | |
| 4161523 | CABINET LIGHT TAN | |
| 4161524 | CABINET BROWN | |
| 4161526 | CABINET LIGHT GRAY | |
| 4161528 | CABINET GRAY | |
| 4161529 | CABINET BLACK | |
| 4161530 | CABINET WHITE | |
| 4161802 | CABINET RED | |
| 4161803 | CABINET BURGUNDY | |
| 4161813 | CABINET DK. GREEN | |
| 4161819 | CABINET DK. BLUE | |
| 4161822 | CABINET TROPIC SAND | |
| 4161823 | CABINET LIGHT TAN | |
| 4161824 | CABINET BROWN | |
| 4161826 | CABINET LIGHT GRAY | |
| 4161828 | CABINET GRAY | |
| 4161829 | CABINET BLACK | |
| 4161830 | CABINET WHITE | |
| 4162102 | CABINET RED | |
| 4162103 | CABINET BURGUNDY | |
| 4162113 | CABINET DK. GREEN | |
| 4162119 | CABINET DK. BLUE | |
| 4162122 | CABINET TROPIC SAND | |
| 4162123 | CABINET LIGHT TAN | |
| 4162124 | CABINET BROWN | |
| 4162126 | CABINET LIGHT GRAY | |
| 4162128 | CABINET GRAY | |
| 4162129 | CABINET BLACK | |
| 4162130 | CABINET WHITE | |
| Accessories | ||
| 4106902 | 20"H open base for 463/8x353/8x161/2" file. Color: red. | |
| 4106903 | 20"H open base for 463/8x353/8x161/2" file. Color: burgundy. | |
| 4106913 | 20"H open base for 463/8x353/8x161/2" file. Color: dark green. | |
| 4106919 | 20"H open base for 463/8x353/8x161/2" file. Color: dark blue. | |
| 4106922 | 20"H open base for 463/8x353/8x161/2" file. Color: tropic sand. | |
| 4106923 | 20"H open base for 463/8x353/8x161/2" file. Color: baby wheat. | |
| 4106924 | 20"H open base for 463/8x353/8x161/2" file. Color: brown. | |
| 4106926 | 20"H open base for 463/8x353/8x161/2" file. Color: light gray. | |
| 4106928 | 20"H open base for 463/8x353/8x161/2" file. Color: dark gray. | |
| 4106929 | 20"H open base for 463/8x353/8x161/2" file. Color: black. | |
| 4106930 | 20"H open base for 463/8x353/8x161/2" file. Color: white. | |
| 4161602 | 6"H closed base for 403/8x293/8x161/2" file. Color: red. | |
| 4161603 | 6"H closed base for 403/8x293/8x161/2" file. Color: burgundy. | |
| 4161613 | 6"H closed base for 403/8x293/8x161/2" file. Color: dark green. | |
| 4161619 | 6"H closed base for 403/8x293/8x161/2" file. Color: dark blue. | |
| 4161622 | 6"H closed base for 403/8x293/8x161/2" file. Color: tropic sand. | |
| 4161623 | 6"H closed base for 403/8x293/8x161/2" file. Color: baby wheat. | |
| 4161624 | 6"H closed base for 403/8x293/8x161/2" file. Color: brown. | |
| 4161626 | 6"H closed base for 403/8x293/8x161/2" file. Color: light gray. | |
| 4161628 | 6"H closed base for 403/8x293/8x161/2" file. Color: dark gray. | |
| 4161629 | 6"H closed base for 403/8x293/8x161/2" file. Color: black. | |
| 4161630 | 6"H closed base for 403/8x293/8x161/2" file. Color: white. | |
| 4161902 | 6"H closed base for 463/8x353/8x161/2" file. Color: red. | |
| 4161903 | 6"H closed base for 463/8x353/8x161/2" file. Color: burgundy. | |
| 4161913 | 6"H closed base for 463/8x353/8x161/2" file. Color: dark green. | |
| 4161919 | 6"H closed base for 463/8x353/8x161/2" file. Color: dark blue. | |
| 4161922 | 6"H closed base for 463/8x353/8x161/2" file. Color: tropic sand. | |
| 4161923 | 6"H closed base for 463/8x353/8x161/2" file. Color: baby wheat. | |
| 4161924 | 6"H closed base for 463/8x353/8x161/2" file. Color: brown. | |
| 4161926 | 6"H closed base for 463/8x353/8x161/2" file. Color: light gray. | |
| 4161928 | 6"H closed base for 463/8x353/8x161/2" file. Color: dark gray. | |
| 4161929 | 6"H closed base for 463/8x353/8x161/2" file. Color: black. | |
| 4161930 | 6"H closed base for 463/8x353/8x161/2" file. Color: white. | |
| 4162602 | 6"H closed base for 533/8x413/8x161/2" file. Color: red. | |
| 4162603 | 6"H closed base for 533/8x413/8x161/2" file. Color: burgundy. | |
| 4162613 | 6"H closed base for 533/8x413/8x161/2" file. Color: dark green. | |
| 4162619 | 6"H closed base for 533/8x413/8x161/2" file. Color: dark blue. | |
| 4162622 | 6"H closed base for 533/8x413/8x161/2" file. Color: tropic sand. | |
| 4162623 | 6"H closed base for 533/8x413/8x161/2" file. Color: baby wheat. | |
| 4162624 | 6"H closed base for 533/8x413/8x161/2" file. Color: brown. | |
| 4162626 | 6"H closed base for 533/8x413/8x161/2" file. Color: light gray. | |
| 4162628 | 6"H closed base for 533/8x413/8x161/2" file. Color: dark gray. | |
| 4162629 | 6"H closed base for 533/8x413/8x161/2" file. Color: black. | |
| 4162630 | 6"H closed base for 533/8x413/8x161/2" file. Color: white. | |
| 4163002 | 20"H open base for 403/8x293/8x161/2" file. Color: red. | |
| 4163003 | 20"H open base for 403/8x293/8x161/2" file. Color: burgundy. | |
| 4163013 | 20"H open base for 403/8x293/8x161/2" file. Color: dark green. | |
| 4163019 | 20"H open base for 403/8x293/8x161/2" file. Color: dark blue. | |
| 4163022 | 20"H open base for 403/8x293/8x161/2" file. Color: tropic sand. | |
| 4163023 | 20"H open base for 403/8x293/8x161/2" file. Color: baby wheat. | |
| 4163024 | 20"H open base for 403/8x293/8x161/2" file. Color: brown. | |
| 4163026 | 20"H open base for 403/8x293/8x161/2" file. Color: light gray. | |
| 4163028 | 20"H open base for 403/8x293/8x161/2" file. Color: dark gray. | |
| 4163029 | 20"H open base for 403/8x293/8x161/2" file. Color: black. | |
| 4163030 | 20"H open base for 403/8x293/8x161/2" file. Color: white. | |
| 4163502 | 20"H open base for 533/8x413/8x161/2" file. Color: red. | |
| 4163503 | 20"H open base for 533/8x413/8x161/2" file. Color: burgundy. | |
| 4163513 | 20"H open base for 533/8x413/8x161/2" file. Color: dark green. | |
| 4163519 | 20"H open base for 533/8x413/8x161/2" file. Color: dark blue. | |
| 4163522 | 20"H open base for 533/8x413/8x161/2" file. Color: tropic sand. | |
| 4163523 | 20"H open base for 533/8x413/8x161/2" file. Color: baby wheat. | |
| 4163524 | 20"H open base for 533/8x413/8x161/2" file. Color: brown. | |
| 4163526 | 20"H open base for 533/8x413/8x161/2" file. Color: light gray. | |
| 4163528 | 20"H open base for 533/8x413/8x161/2" file. Color: dark gray. | |
| 4163529 | 20"H open base for 533/8x413/8x161/2" file. Color: black. | |
| 4163530 | 20"H open base for 533/8x413/8x161/2" file. Color: white. | |
| 4163900 | Optional Lock Kit for Flat File. | |
| Item Number | Description | Price |
| 4106902 | 20"H open base for 463/8x353/8x161/2" file. Color: red. | |
| 4106903 | 20"H open base for 463/8x353/8x161/2" file. Color: burgundy. | |
| 4106913 | 20"H open base for 463/8x353/8x161/2" file. Color: dark green. | |
| 4106919 | 20"H open base for 463/8x353/8x161/2" file. Color: dark blue. | |
| 4106922 | 20"H open base for 463/8x353/8x161/2" file. Color: tropic sand. | |
| 4106923 | 20"H open base for 463/8x353/8x161/2" file. Color: baby wheat. | |
| 4106924 | 20"H open base for 463/8x353/8x161/2" file. Color: brown. | |
| 4106926 | 20"H open base for 463/8x353/8x161/2" file. Color: light gray. | |
| 4106928 | 20"H open base for 463/8x353/8x161/2" file. Color: dark gray. | |
| 4106929 | 20"H open base for 463/8x353/8x161/2" file. Color: black. | |
| 4106930 | 20"H open base for 463/8x353/8x161/2" file. Color: white. | |
| 4161602 | 6"H closed base for 403/8x293/8x161/2" file. Color: red. | |
| 4161603 | 6"H closed base for 403/8x293/8x161/2" file. Color: burgundy. | |
| 4161613 | 6"H closed base for 403/8x293/8x161/2" file. Color: dark green. | |
| 4161619 | 6"H closed base for 403/8x293/8x161/2" file. Color: dark blue. | |
| 4161622 | 6"H closed base for 403/8x293/8x161/2" file. Color: tropic sand. | |
| 4161623 | 6"H closed base for 403/8x293/8x161/2" file. Color: baby wheat. | |
| 4161624 | 6"H closed base for 403/8x293/8x161/2" file. Color: brown. | |
| 4161626 | 6"H closed base for 403/8x293/8x161/2" file. Color: light gray. | |
| 4161628 | 6"H closed base for 403/8x293/8x161/2" file. Color: dark gray. | |
| 4161629 | 6"H closed base for 403/8x293/8x161/2" file. Color: black. | |
| 4161630 | 6"H closed base for 403/8x293/8x161/2" file. Color: white. | |
| 4161902 | 6"H closed base for 463/8x353/8x161/2" file. Color: red. | |
| 4161903 | 6"H closed base for 463/8x353/8x161/2" file. Color: burgundy. | |
| 4161913 | 6"H closed base for 463/8x353/8x161/2" file. Color: dark green. | |
| 4161919 | 6"H closed base for 463/8x353/8x161/2" file. Color: dark blue. | |
| 4161922 | 6"H closed base for 463/8x353/8x161/2" file. Color: tropic sand. | |
| 4161923 | 6"H closed base for 463/8x353/8x161/2" file. Color: baby wheat. | |
| 4161924 | 6"H closed base for 463/8x353/8x161/2" file. Color: brown. | |
| 4161926 | 6"H closed base for 463/8x353/8x161/2" file. Color: light gray. | |
| 4161928 | 6"H closed base for 463/8x353/8x161/2" file. Color: dark gray. | |
| 4161929 | 6"H closed base for 463/8x353/8x161/2" file. Color: black. | |
| 4161930 | 6"H closed base for 463/8x353/8x161/2" file. Color: white. | |
| 4162602 | 6"H closed base for 533/8x413/8x161/2" file. Color: red. | |
| 4162603 | 6"H closed base for 533/8x413/8x161/2" file. Color: burgundy. | |
| 4162613 | 6"H closed base for 533/8x413/8x161/2" file. Color: dark green. | |
| 4162619 | 6"H closed base for 533/8x413/8x161/2" file. Color: dark blue. | |
| 4162622 | 6"H closed base for 533/8x413/8x161/2" file. Color: tropic sand. | |
| 4162623 | 6"H closed base for 533/8x413/8x161/2" file. Color: baby wheat. | |
| 4162624 | 6"H closed base for 533/8x413/8x161/2" file. Color: brown. | |
| 4162626 | 6"H closed base for 533/8x413/8x161/2" file. Color: light gray. | |
| 4162628 | 6"H closed base for 533/8x413/8x161/2" file. Color: dark gray. | |
| 4162629 | 6"H closed base for 533/8x413/8x161/2" file. Color: black. | |
| 4162630 | 6"H closed base for 533/8x413/8x161/2" file. Color: white. | |
| 4163002 | 20"H open base for 403/8x293/8x161/2" file. Color: red. | |
| 4163003 | 20"H open base for 403/8x293/8x161/2" file. Color: burgundy. | |
| 4163013 | 20"H open base for 403/8x293/8x161/2" file. Color: dark green. | |
| 4163019 | 20"H open base for 403/8x293/8x161/2" file. Color: dark blue. | |
| 4163022 | 20"H open base for 403/8x293/8x161/2" file. Color: tropic sand. | |
| 4163023 | 20"H open base for 403/8x293/8x161/2" file. Color: baby wheat. | |
| 4163024 | 20"H open base for 403/8x293/8x161/2" file. Color: brown. | |
| 4163026 | 20"H open base for 403/8x293/8x161/2" file. Color: light gray. | |
| 4163028 | 20"H open base for 403/8x293/8x161/2" file. Color: dark gray. | |
| 4163029 | 20"H open base for 403/8x293/8x161/2" file. Color: black. | |
| 4163030 | 20"H open base for 403/8x293/8x161/2" file. Color: white. | |
| 4163502 | 20"H open base for 533/8x413/8x161/2" file. Color: red. | |
| 4163503 | 20"H open base for 533/8x413/8x161/2" file. Color: burgundy. | |
| 4163513 | 20"H open base for 533/8x413/8x161/2" file. Color: dark green. | |
| 4163519 | 20"H open base for 533/8x413/8x161/2" file. Color: dark blue. | |
| 4163522 | 20"H open base for 533/8x413/8x161/2" file. Color: tropic sand. | |
| 4163523 | 20"H open base for 533/8x413/8x161/2" file. Color: baby wheat. | |
| 4163524 | 20"H open base for 533/8x413/8x161/2" file. Color: brown. | |
| 4163526 | 20"H open base for 533/8x413/8x161/2" file. Color: light gray. | |
| 4163528 | 20"H open base for 533/8x413/8x161/2" file. Color: dark gray. | |
| 4163529 | 20"H open base for 533/8x413/8x161/2" file. Color: black. | |
| 4163530 | 20"H open base for 533/8x413/8x161/2" file. Color: white. | |
| 4163900 | Optional Lock Kit for Flat File. |
catalogue Page: 749
Click to verify:
© 2012 Avenue Industrial Supply Co. LTD. : All Rights Reserved