Free Delivery! Your source for Business and Industrial Products
The Storage and Material Handling Leader
Need Assistance?
1-877-304-1270
Monday-Friday: 7 a.m. to 8 p.m. ET
Welcome, Guest Log In
Avenue Industrial Supply > Janitorial and Maintenance > Anti-Fatigue and Commercial Matting > Carpet and Entrance Matting >
Dam on all sides stops water from spreading
Grid-patterned pile is moulded onto rubber nubs
During snowfall, ice melt may be used on mat surface
Place inside entrances with heavy traffic
Polypropylene surface with rubber backing
20% post-consumer recycled rubber
24% post-consumer recycled polypropylene
NFSI certified to be slip resistant
Click the below to add product to cart.
| Key | Size | Colour – Item Number | Price |
| Rubber Border | |||
| Fabric Border | |||
| Item Number | Description | Price |
| 4339002 | WATER HOG MAT2X3RED/BLK | |
| 4339003 | WATER HOG MAT2X3 BURGUNDY | |
| 4339012 | WATER HOG MAT2X3 MED GREEN | |
| 4339013 | WATER HOG MAT2X3 EVERGREEN | |
| 4339017 | WATER HOG MAT 2X3 BLUESTONE | |
| 4339018 | WATER HOG MAT 2X3 BLUE | |
| 4339024 | WATER HOG MAT 2X3 MED BROWN | |
| 4339025 | WATER HOG MAT2X3 DK BROWN | |
| 4339027 | WATER HOG MAT2X3 MED GRAY | |
| 4339028 | WATER HOG MAT2X3CHRCOAL | |
| 4339102 | WATER HOG MAT3X4RED/BLK | |
| 4339103 | WATER HOG MAT3X4 BURGUNDY | |
| 4339112 | WATER HOG MAT3X4 MED GRN | |
| 4339113 | WATER HOG MAT3X4 EVERGREEN | |
| 4339117 | WATER HOG MAT3X4 BLUESTONE | |
| 4339118 | WATER HOG MAT 3X4 BLUE | |
| 4339124 | WATER HOG MAT 3X4 MED BROWN | |
| 4339125 | WATER HOG MAT3X4 DK BROWN | |
| 4339127 | WATER HOG MAT3X4 MED GRAY | |
| 4339128 | WATER HOG MAT3X4CHRCOAL | |
| 4339202 | WATER HOG MAT3X5RED/BLK | |
| 4339203 | WATER HOG MAT3X5 BURGUNDY | |
| 4339212 | WATER HOG MAT 3X5 MED GRN | |
| 4339213 | WATER HOG MAT3X5 EVERGREEN | |
| 4339217 | WATER HOG MAT3X5 BLUESTONE | |
| 4339218 | WATER HOG MAT 3X5 BLUE | |
| 4339224 | WATER HOG MAT3X5 MED BROWN | |
| 4339225 | WATER HOG MAT3X5 DK BROWN | |
| 4339227 | WATER HOG MAT3X5 MED GRAY | |
| 4339228 | WATER HOG MAT3X5CHRCOAL | |
| 4339302 | WATERHOG MAT3X10RED/BLK | |
| 4339303 | WATERHOG MAT3X10 BURGUNDY | |
| 4339312 | WATERHOG MAT 3X10 MED GRN | |
| 4339313 | WATERHOG MAT3X10 EVERGREEN | |
| 4339317 | WATERHOG MAT3X10 BLUESTONE | |
| 4339318 | WATER HOG MAT 3X10 BLUE | |
| 4339324 | WATER HOG MAT 3X10 MED BROWN | |
| 4339325 | WATERHOG MAT3X10 DK BROWN | |
| 4339327 | WATERHOG MAT3X10 MED GRAY | |
| 4339328 | WATERHOG MAT3X10CHRCOAL | |
| 4339402 | WATER HOG MAT4X6RED/BLK | |
| 4339403 | WATER HOG MAT4X6 BURGUNDY | |
| 4339412 | WATER HOG MAT4X6 MED GREEN | |
| 4339413 | WATER HOG MAT4X6 EVERGREEN | |
| 4339417 | WATER HOG MAT4X6 BLUESTONE | |
| 4339418 | WATER HOG MAT 4X6 BLUE | |
| 4339424 | HOG MAT 4X6 MED BROWN | |
| 4339425 | WATER HOG MAT4X6 DK BROWN | |
| 4339427 | WATER HOG MAT4X6 MED GRAY | |
| 4339428 | WATER HOG MAT4X6CHRCOAL | |
| 4339502 | WATERHOG MAT4X10RED/BLK | |
| 4339503 | WATERHOG MAT4X10 BURGUNDY | |
| 4339512 | WATER HOG MAT4X10 MED GREEN | |
| 4339513 | WATER HOG MAT4X10 EVERGREEN | |
| 4339517 | WATER HOG MAT4X10 BLUESTONE | |
| 4339518 | WATER HOG MAT 4X10 BLUE | |
| 4339524 | HOG MAT 4X10 MED BROWN | |
| 4339525 | WATER HOG MAT4X10 DK BROWN | |
| 4339527 | WATER HOG MAT4X10 MED GRAY | |
| 4339528 | WATERHOG MAT4X10CHRCOAL | |
| 4350402 | WATER HOG MAT2X3RED/BLK | |
| 4350403 | WATER HOG MAT2X3 BURGUNDY | |
| 4350412 | WATER HOG MAT2X3 MED GREEN | |
| 4350413 | WATER HOG MAT2X3 EVERGREEN | |
| 4350417 | WATER HOG MAT2X3 BLUESTONE | |
| 4350418 | WATER HOG MAT2X3 BLUE | |
| 4350424 | WATER HOG MAT2X3 MED BROWN | |
| 4350425 | WATER HOG MAT2X3 DK BROWN | |
| 4350427 | WATER HOG MAT2X3 MED GRAY | |
| 4350428 | WATER HOG MAT2X3 CHAR GRAY | |
| 4350502 | WATER HOG MAT3X4RED/BLK | |
| 4350503 | WATER HOG MAT 3X4 BURGUNDY | |
| 4350512 | WATER HOG MAT 3X4 MED GREEN | |
| 4350513 | WATER HOG MAT 3X4 EVERGREEN | |
| 4350517 | WATER HOG MAT 3X4 BLUESTONE | |
| 4350518 | WATER HOG MAT 3X4 BLUE | |
| 4350524 | WATER HOG MAT 3X4 MED BROWN | |
| 4350525 | WATER HOG MAT 3X4 DK BROWN | |
| 4350527 | WATER HOG MAT 3X4 MED GRAY | |
| 4350528 | WATER HOG MAT 3X4 CHAR GRAY | |
| 4350802 | WATER HOG MAT3X5RED/BLK | |
| 4350803 | WATER HOG MAT3X5 BURGUNDY | |
| 4350812 | WATER HOG MAT3X5 MED GREEN | |
| 4350813 | WATER HOG MAT3X5 EVERGREEN | |
| 4350817 | WATER HOG MAT3X5 BLUESTONE | |
| 4350818 | WATER HOG MAT3X5 BLUE | |
| 4350824 | WATER HOG MAT3X5 MED BROWN | |
| 4350827 | WATER HOG MAT3X5 MED GRAY | |
| 4350828 | WATER HOG MAT3X5 CHAR GRAY | |
| 4351002 | WATERHOG MAT3X10RED/BLK | |
| 4351003 | WATERHOG MAT3X10 BURGUNDY | |
| 4351012 | WATERHOG MAT3X10 MED GREEN | |
| 4351013 | WATERHOG MAT3X10 EVERGREEN | |
| 4351017 | WATERHOG MAT3X10 BLUESTONE | |
| 4351018 | WATERHOG MAT3X10 BLUE | |
| 4351024 | WATERHOG MAT3X10 MED BROWN | |
| 4351025 | WATERHOG MAT3X10 DK BROWN | |
| 4351027 | WATERHOG MAT3X10 MED GRAY | |
| 4351028 | WATERHOG MAT3X10 CHAR GRAY | |
| 4351202 | WATER HOG MAT4X6RED/BLK | |
| 4351203 | WATER HOG MAT4X6 BURGUNDY | |
| 4351212 | WATER HOG MAT4X6 MED GREEN | |
| 4351213 | WATER HOG MAT4X6 EVERGREEN | |
| 4351217 | WATER HOG MAT4X6 BLUESTONE | |
| 4351218 | WATER HOG MAT4X6 BLUE | |
| 4351224 | WATER HOG MAT4X6 MED BROWN | |
| 4351225 | WATER HOG MAT4X6 DK BROWN | |
| 4351227 | WATER HOG MAT4X6 MED GRAY | |
| 4351228 | WATER HOG MAT4X6 CHAR GRAY | |
| 4351602 | WATERHOG MAT4X10 RED/BLK | |
| 4351603 | WATERHOG MAT4X10 BURGUNDY | |
| 4351612 | WATERHOG MAT4X10 MED GREEN | |
| 4351613 | WATERHOG MAT4X10 EVERGREEN | |
| 4351617 | WATERHOG MAT4X10 BLUESTONE | |
| 4351618 | WATERHOG MAT4X10 BLUE | |
| 4351624 | WATERHOG MAT4X10 MED BROWN | |
| 4351625 | WATERHOG MAT4X10 DK BROWN | |
| 4351627 | WATERHOG MAT4X10 MED GRAY | |
| 4351628 | WATERHOG MAT4X10 CHAR GRAY | |
| 4351702 | WATERHOG MAT 3X12 RED/BLK | |
| 4351703 | WATERHOG MAT 3X12 BURGUNDY | |
| 4351712 | WATERHOG MAT 3X12 MED GREEN | |
| 4351713 | WATERHOG MAT 3X12 EVERGREEN | |
| 4351717 | WATERHOG MAT 3X12 BLUESTONE | |
| 4351718 | WATERHOG MAT 3X12 BLUE | |
| 4351724 | WATERHOG MAT 3X12 MED BROWN | |
| 4351725 | WATERHOG MAT 3X12 DK BROWN | |
| 4351727 | WATERHOG MAT 3X12 MED GRAY | |
| 4351728 | WATERHOG MAT 3X12 CHAR GRAY | |
| 4351902 | WATERHOG MAT 4X12 RED/BLK | |
| 4351903 | WATERHOG MAT 4X12 BURGUNDY | |
| 4351912 | WATERHOG MAT 4X12 MED GREEN | |
| 4351913 | WATERHOG MAT 4X12 EVERGREEN | |
| 4351917 | WATERHOG MAT 4X12 BLUESTONE | |
| 4351918 | WATERHOG MAT 4X12 BLUE | |
| 4351924 | WATERHOG MAT 4X12 MED BROWN | |
| 4351925 | WATERHOG MAT 4X12 DK BROWN | |
| 4351927 | WATERHOG MAT 4X12 MED GRAY | |
| 4351928 | WATERHOG MAT 4X12 CHAR GRAY | |
| 4352102 | WATERHOG MAT 3X20 RED/BLK | |
| 4352103 | WATERHOG MAT 3X20 BURGUNDY | |
| 4352112 | WATERHOG MAT 3X20 MED GREEN | |
| 4352113 | WATERHOG MAT 3X20 EVERGREEN | |
| 4352117 | WATERHOG MAT 3X20 BLUESTONE | |
| 4352118 | WATERHOG MAT 3X20 BLUE | |
| 4352124 | WATERHOG MAT 3X20 MED BROWN | |
| 4352125 | WATERHOG MAT 3X20 DK BROWN | |
| 4352127 | WATERHOG MAT 3X20 MED GRAY | |
| 4352128 | WATERHOG MAT 3X20 CHAR GRAY | |
| 4352802 | WATERHOG MAT 4X20 RED/BLK | |
| 4352803 | WATERHOG MAT 4X20 BURGUNDY | |
| 4352812 | WATERHOG MAT 4X20 MED GREEN | |
| 4352813 | WATERHOG MAT 4X20 EVERGREEN | |
| 4352817 | WATERHOG MAT 4X20 BLUESTONE | |
| 4352818 | WATERHOG MAT 4X20 BLUE | |
| 4352824 | WATERHOG MAT 4X20 MED BROWN | |
| 4352825 | WATERHOG MAT 4X20 DK BROWN | |
| 4352827 | WATERHOG MAT 4X20 MED GRAY | |
| 4352828 | WATERHOG MAT 4X20 CHAR GRAY | |
| 4371002 | WATERHOG MAT 3X12 RED/BLK | |
| 4371003 | WATERHOG MAT 3X12 BURGUNDY | |
| 4371012 | WATERHOG MAT 3X12 MED GREEN | |
| 4371013 | WATERHOG MAT 3X12 EVERGREEN | |
| 4371017 | WATERHOG MAT 3X12 BLUESTONE | |
| 4371018 | WATERHOG MAT 3X12 BLUE | |
| 4371024 | WATERHOG MAT 3X12 MED. BROWN | |
| 4371025 | WATERHOG MAT 3X12 DK BROWN | |
| 4371027 | WATERHOG MAT 3X12 MED GRAY | |
| 4371028 | WATERHOG MAT 3X12 CHAR GRAY | |
| 4371102 | WATERHOG MAT 4X12 RED/BLK | |
| 4371103 | WATERHOG MAT 4X12 BURGUNDY | |
| 4371112 | WATERHOG MAT 4X12 MED GREEN | |
| 4371113 | WATERHOG MAT 4X12 EVERGREEN | |
| 4371117 | WATERHOG MAT 4X12 BLUESTONE | |
| 4371118 | WATERHOG MAT 4X12 BLUE | |
| 4371124 | WATERHOG MAT 4X12 MED BROWN | |
| 4371125 | WATERHOG MAT 4X12 DK BROWN | |
| 4371127 | WATERHOG MAT 4X12 MED GRAY | |
| 4371128 | WATERHOG MAT 4X12 CHAR GRAY | |
| 4371202 | WATERHOG MAT 3X20 RED/BLK | |
| 4371203 | WATERHOG MAT 3X20 BURGUNDY | |
| 4371212 | WATERHOG MAT 3X20 MED GREEN | |
| 4371213 | WATERHOG MAT 3X20 EVERGREEN | |
| 4371217 | WATERHOG MAT 3X20 BLUESTONE | |
| 4371218 | WATERHOG MAT 3X20 BLUE | |
| 4371224 | WATERHOG MAT 3X20 MED. BROWN | |
| 4371225 | WATERHOG MAT 3X20 DK BROWN | |
| 4371227 | WATERHOG MAT 3X20 MED GRAY | |
| 4371228 | WATERHOG MAT 3X20 CHAR GRAY | |
| 4371302 | WATERHOG MAT 4X20 RED/BLK | |
| 4371303 | WATERHOG MAT 4X20 BURGUNDY | |
| 4371312 | WATERHOG MAT 4X20 MED GREEN | |
| 4371313 | WATERHOG MAT 4X20 EVERGREEN | |
| 4371317 | WATERHOG MAT 4X20 BLUESTONE | |
| 4371318 | WATERHOG MAT 4X20 BLUE | |
| 4371324 | WATERHOG MAT 4X20 MED. BROWN | |
| 4371325 | WATERHOG MAT 4X20 DK BROWN | |
| 4371327 | WATERHOG MAT 4X20 MED GRAY | |
| 4371328 | WATERHOG MAT 4X20 CHAR GRAY | |
| 5698603 | WATER HOG CLASSIC4X8 BURGUNDY | |
| 5698613 | WATER HOG CLASSIC4X8 EVERGREEN | |
| 5698618 | WATER HOG CLASSIC4X8 BLUE | |
| 5698625 | WATER HOG CLASSIC4X8 DK BROWN | |
| 5698627 | WATER HOG CLASSIC4X8 MED GRAY | |
| 5698628 | WATER HOG CLASSIC4X8 CHARCOAL | |
| 5698703 | WATER HOG FASHION 4X8 BURGUNDY | |
| 5698713 | WATER HOG FASHION 4X8 EVERGREE | |
| 5698718 | WATER HOG FASHION 4X8 BLUE | |
| 5698725 | WATER HOG FASHION 4X8 DK BROWN | |
| 5698727 | WATER HOG FASHION 4X8 MED GRAY | |
| 5698728 | WATER HOG FASHION 4X8 CHARCOAL | |
| 5698803 | WATER HOG CLASSIC6X8 BURGUNDY | |
| 5698813 | WATER HOG CLASSIC6X8 EVERGREEN | |
| 5698818 | WATER HOG CLASSIC6X8 BLUE | |
| 5698825 | WATER HOG CLASSIC6X8 DK BROWN | |
| 5698827 | WATER HOG CLASSIC6X8 MED GRAY | |
| 5698828 | WATER HOG CLASSIC6X8 CHARCOAL | |
| 5698903 | WATER HOG FASHION 6X8 BURGUNDY | |
| 5698913 | WATER HOG FASHION 6X8 EVERGREE | |
| 5698918 | WATER HOG FASHION 6X8 BLUE | |
| 5698925 | WATER HOG FASHION 6X8 DK BROWN | |
| 5698927 | WATER HOG FASHION 6X8 MED GRAY | |
| 5698928 | WATER HOG FASHION 6X8 CHARCOAL |
catalogue Page: 645
Click to verify:
© 2012 Avenue Industrial Supply Co. LTD. : All Rights Reserved